Bare Hard Drawn Copper Bars
Home Conductors Bare Hard Drawn Copper Bars

Conductors
Bare Hard Drawn Copper Bars
Bare Hard Drawn Copper Bars are manufactured through a controlled hard drawing process to achieve superior mechanical strength and durability. These bars maintain excellent electrical conductivity while offering enhanced rigidity for structural applications.
They are widely used in electrical panels, switchgear, and grounding systems where both strength and performance are required. The high-quality copper ensures long service life and resistance to wear.
Built for demanding environments, these bars deliver consistent and reliable electrical performance.
Product Range
Bare Hard Drawn Copper Bars – Technical Specifications
This table outlines the specifications of Mighty Inc Bare Hard Drawn Copper Bars, including dimensions, weight, and mechanical properties. Manufactured through a controlled hard drawing process, these bars offer superior strength and consistent electrical conductivity. The range of sizes ensures suitability for electrical panels, grounding systems, and industrial applications.
| Size W x H (mm) | C.S.A. (sqmm) | Weight per Metre (kg) | Standard Length (M) | Part Number | MOQ (pcs) |
|---|---|---|---|---|---|
| 10 x 5 | 50 | 0.45 | 4 | MIHD 1005 | 500 |
| 15 x 5 | 75 | 0.67 | 4 | MIHD 1505 | 500 |
| 16 x 6 | 96 | 0.86 | 4 | MIHD 1606 | 500 |
| 20 x 3 | 60 | 0.54 | 4 | MIHD 2003 | 500 |
| 20 x 4 | 80 | 0.71 | 4 | MIHD 2004 | 500 |
| 20 x 5 | 100 | 0.89 | 4 | MIHD 2005 | 500 |
| 20 x 10 | 200 | 1.78 | 4 | MIHD 2010 | 500 |
| 25 x 3 | 75 | 0.67 | 4 | MIHD 2503 | 500 |
| 25 x 4 | 100 | 0.89 | 4 | MIHD 2504 | 500 |
| 25 x 5 | 125 | 1.11 | 4 | MIHD 2505 | 500 |
| 25 x 6 | 150 | 1.34 | 4 | MIHD 2506 | 500 |
| 30 x 5 | 150 | 1.33 | 4 | MIHD 3005 | 500 |
| 30 x 6 | 180 | 1.61 | 4 | MIHD 3006 | 500 |
| 30 x 10 | 300 | 2.67 | 4 | MIHD 3010 | 500 |
| 32 x 6 | 192 | 1.61 | 4 | MIHD 3206 | 500 |
| 38 x 6 | 228 | 2.03 | 4 | MIHD 3806 | 500 |
| 40 x 3 | 120 | 1.07 | 4 | MIHD 4003 | 500 |
| 40 x 5 | 200 | 1.78 | 4 | MIHD 4005 | 500 |
| 40 x 6 | 240 | 2.16 | 4 | MIHD 4006 | 500 |
| 40 x 10 | 400 | 3.56 | 4 | MIHD 4010 | 500 |
| 50 x 4 | 200 | 1.78 | 4 | MIHD 5004 | 500 |
| 50 x 5 | 250 | 2.24 | 4 | MIHD 5005 | 500 |
| 50 x 6 | 300 | 2.68 | 4 | MIHD 5006 | 500 |
| 50 x 8 | 400 | 3.57 | 4 | MIHD 5008 | 500 |
| 50 x 10 | 500 | 4.48 | 4 | MIHD 5010 | 500 |
| 60 x 5 | 300 | 2.67 | 4 | MIHD 6005 | 500 |
| 60 x 10 | 600 | 5.36 | 4 | MIHD 6010 | 500 |
| 75 x 5 | 375 | 3.35 | 4 | MIHD 7505 | 500 |
| 75 x 6 | 450 | 4.01 | 4 | MIHD 7506 | 500 |
| 80 x 6 | 480 | 4.29 | 4 | MIHD 8006 | 500 |
| 80 x 8 | 640 | 5.71 | 4 | MIHD 8008 | 500 |
| 80 x 10 | 800 | 7.12 | 4 | MIHD 8010 | 500 |
| 100 x 4 | 400 | 3.57 | 4 | MIHD 10004 | 500 |
| 100 x 5 | 500 | 4.46 | 4 | MIHD 10005 | 500 |
| 100 x 6 | 600 | 5.35 | 4 | MIHD 10006 | 500 |
| 100 x 10 | 1200 | 8.94 | 4 | MIHD 10010 | 500 |
| 100 x 12 | 1200 | 10.70 | 4 | MIHD 10012 | 500 |
Our Conductors Product Range
Power Your Projects with Reliable
Electrical Solutions
Get high-quality earthing, lightning protection, and electrical components built for safety, durability, and performance.






